Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 154 | 152 | 47 | 52.5 | 62.6 |
M | 160 | 158 | 50 | 53 | 64.5 |
L | 166 | 164 | 53 | 53.5 | 66.4 |
XL | 174 | 172 | 57 | 53.5 | 68.3 |
Elasticity | None |
$ 91.00
$ 45.00
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 154 | 152 | 47 | 52.5 | 62.6 |
M | 160 | 158 | 50 | 53 | 64.5 |
L | 166 | 164 | 53 | 53.5 | 66.4 |
XL | 174 | 172 | 57 | 53.5 | 68.3 |
Elasticity | None |
$ 48.15
$ 62.60
$ 49.00
$ 43.43
$ 56.46
$ 63.50
$ 127.00
$ 46.97
$ 61.06
$ 94.04
$ 29.00
$ 19.99
$ 66.86
$ 86.92
$ 14.33
$ 19.61