Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Back | |
S | 103 | 66.5 | 63 |
M | 108 | 68 | 65 |
L | 113 | 69.5 | 67 |
XL | 121 | 71 | 69 |
2XL | 129 | 72.5 | 71 |
Elasticity | None |
$ 92.45
$ 53.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Back | |
S | 103 | 66.5 | 63 |
M | 108 | 68 | 65 |
L | 113 | 69.5 | 67 |
XL | 121 | 71 | 69 |
2XL | 129 | 72.5 | 71 |
Elasticity | None |
$ 42.00
$ 54.00
$ 24.99
$ 49.76
$ 64.69
$ 40.74
$ 52.96
$ 95.99
$ 168.00
$ 23.99
$ 48.99
$ 99.00
$ 11.98
$ 32.00
$ 59.29
$ 77.08