Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 96 | 59.5 | 64 |
M | 101 | 60.5 | 66 |
L | 106 | 61.5 | 68 |
XL | 114 | 62.5 | 70 |
2XL | 122 | 63.5 | 72 |
Elasticity | Low |
$ 95.04
$ 60.00
Save: $
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length |
Relax | Relax | Relax | |
S | 96 | 59.5 | 64 |
M | 101 | 60.5 | 66 |
L | 106 | 61.5 | 68 |
XL | 114 | 62.5 | 70 |
2XL | 122 | 63.5 | 72 |
Elasticity | Low |
$ 53.00
$ 11.00
$ 97.00
$ 232.00
$ 49.76
$ 64.69
$ 28.00
$ 19.99
$ 29.99
$ 49.00
$ 63.70
$ 34.99
$ 42.29
$ 54.98
$ 20.76
$ 41.52